Top Ten Bowlers Of All Time
Bowling in cricket is not easy as cricket is always known as the batsman game. But, there are some bowlers in the world who proved themselves to be the best in cricket. Among those many of great bowlers here is the list of top ten bowlers among them.
List Of Top Ten Bowlers Of All Time
Top 10 Chaminda Vaas:
Chaminda Vaas is the left arm fast medium bowler from Sri Lanka. Sri Lanka is considered to be one of the world's worst place to bowl for fast bowlers. Still, playing most of the matches in Sri Lanka, Chaminda Vaas managed to take more than 750 wickets in International cricket. Despite his impressive bowling, Chaminda Vaas was always under the shadow of Muttiah Muralitharan. Still, his impressive record made him to be in the 10th spot of top ten bowlers.
Matches | Innings | Wickets | Average | S.R. | Economy | Best | |
Test | 111 | 194 | 355 | 29.58 | 66.0 | 2.68 | 7-71 |
ODI | 322 | 320 | 400 | 27.53 | 39.4 | 4.18 | 8-19 |
T20 | 6 | 6 | 6 | 21.33 | 22.0 | 5.81 | 2-14 |
Top 9 Shaun Pollock:
South Africa has always been known for the fast bowling attack. Among the good bowlers of South Africa, Shaun Pollock found himself in the top spot. The main strength of the Shaun Pollock was accuracy and swing. And, with over 800 wickets in international cricket, Shaun Pollock is listed in one of the top bowlers in cricket at 9th spot.
Matches | Innings | Wickets | Average | S.R. | Economy | Best | |
Test | 108 | 202 | 421 | 23.11 | 57.8 | 2.39 | 7-87 |
ODI | 303 | 297 | 393 | 24.50 | 39.9 | 3.67 | 6-35 |
T20 | 12 | 11 | 15 | 20.60 | 16.2 | 7.62 | 3-28 |
Top 8 Joel Garner:
Matches | Innings | Wickets | Average | S.R. | Economy | Best | |
Test | 58 | 111 | 259 | 20.97 | 50.8 | 2.47 | 6-56 |
ODI | 98 | 98 | 146 | 18.84 | 36.5 | 3.09 | 5-31 |
T20 | - | - | - | - | - | - | - |
Top 7 Richard Hadlee:
Matches | Innings | Wickets | Average | S.R. | Economy | Best | |
Test | 86 | 150 | 431 | 22.29 | 50.8 | 2.63 | 9-52 |
ODI | 115 | 112 | 158 | 21.56 | 39.1 | 3.30 | 5-25 |
T20 | - | - | - | - | - | - | - |
Top 6 Waqar Younis:
Waqar Younis was the right arm fast bowler. He took 793 wickets in his career but, the first fascinating thing is that, he had got the deadliest of yorker. He seldom opened the bowling despite being one of the leading wicket taker in Pakistani team after Wasim Akram still, he managed to become the greatest bowler in cricket, you will ever see.
Matches | Innings | Wickets | Average | S.R. | Economy | Best | |
Test | 87 | 154 | 373 | 23.56 | 43.4 | 3.25 | 7-76 |
ODI | 262 | 258 | 416 | 23.84 | 30.5 | 4.68 | 7-36 |
T20 | - | - | - | - | - | - | - |
Top 5 Anil Kumble:
Anil Kumble from India is the another important name is bowling history of world cricket. Kumble is leg break spin bowler. He is not a big turner of ball still, his accurate line ,length and googly was so effective that he beacame one of the successful bowling history. He has taken more than 950 wickets (956 wickets to be exact) and third most wicket taker in international cricket.
Matches | Innings | Wickets | Average | S.R. | Economy | Best | |
Test | 132 | 236 | 619 | 29.65 | 65.9 | 2.69 | 10-74 |
ODI | 271 | 265 | 337 | 30.89 | 43.0 | 4.30 | 6-12 |
T20 | - | - | - | - | - | - | - |
Top 4 Glenn McGrath:
Glenn McGrath is the right arm fast medium bowler from Australia. He has taken more than 900 wickets in test cricket at very impressive average. Glenn McGrath accurated line, length bowling and swings were his weapons. There is no doubt Glenn McGrath made to the list of top ten bowlers in cricket world.
Matches | Innings | Wickets | Average | S.R. | Economy | Best | |
Test | 124 | 243 | 563 | 21.64 | 51.9 | 2.49 | 8-24 |
ODI | 250 | 248 | 381 | 22.02 | 34.0 | 3.88 | 7-15 |
T20 | 2 | 2 | 5 | 15.80 | 9.6 | 9.87 | 3-31 |
Top 3 Wasim Akram:
Wasim Akram and quick and was a master in swing and seam. Although subcontinental pitch does not supports the fast bowling, Wasim Akram mangaed to move ball in bothe ways and took more than 900 wickets. He is also the second highest wicket taker in ODI cricket with 502 wickets.
Matches | Innings | Wickets | Average | S.R. | Economy | Best | |
Test | 104 | 181 | 414 | 23.62 | 54.6 | 2.59 | 7-19 |
ODI | 356 | 351 | 502 | 23.52 | 36.2 | 3.89 | 5-15 |
T20 | - | - | - | - | - | - | - |
Top 2 Shane Warne:
Leg break is one the difficult ball to control the line and lenght. Still, no one can argue that, Shane Warne is in the top 2 after the fact that, Shane Warne took more than 900 wickets in International cricket bowling leg break and most bowling in Australian pitch which does not support spin bowling.
Matches | Innings | Wickets | Average | S.R. | Economy | Best | |
Test | 145 | 273 | 708 | 25.41 | 57.4 | 2.65 | 8-71 |
ODI | 194 | 191 | 293 | 23.73 | 36.3 | 4.25 | 5-33 |
T20 | - | - | - | - | - | - | - |
Top 1 Muttiah Muralitharan
And, finally top bowler in the world, its no one other than Muttiah Muralitharan. Muttiah Muralitharan has an ability to spin the ball even in glass due to his unique off spin action. Muralithan has taken more than 1300 wickets in international cricket and he is the highest wicket taker in both forms of cricket. So, without any doubt, Muttiah Muralitharan tops the list of top ten bowlers of all time.
Matches | Innings | Wickets | Average | S.R. | Economy | Best | |
Test | 133 | 230 | 800 | 22.72 | 55.0 | 2.47 | 9-61 |
ODI | 339 | 331 | 517 | 23.11 | 35.3 | 3.92 | 7-30 |
T20 | 12 | 12 | 13 | 22.84 | 21.6 | 6.31 | 3-29 |
No comments:
Post a Comment