gu

CHIT

PSD FILES

PSD FILES
IF U WANT PSD FILES 7FOLLOWRS.BLOGSPOT.COM

DR





IF U WANT PSD FILES
PLEASE CONTACT : 8096027569

Friday, July 24, 2015

WORLD TOP BUSINESS

2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011

WORLD TOP BUSINESS 2010

RANK BUSINESS  2008
BRAND VALUE
 2009   2010 
BRAND VALUE   GROWTH  BRAND VALUE   GROWTH  RATIO
1 Alcohol 22,492 19,285 -14.3%  34,853 +80.7% +95.0
2 Financial Services 130,358 78,828 -39.5%  98,967 +25.5% +65.1
3 Transportation 15,980 11,594 -27.4%  11,826 +2.0% +29.4
4 Tobacco 21,300 19,010 -10.8%  19,961 +5.0% +15.8
5 Internet Services 45,511 52,299 +14.9%  66,633 +27.4% +12.5
6 Diversified 66,317 60,089 -9.4%  58,413 -2.8% +6.6
7 Computer Software 59,007 59,808 +1.4%  64,521 +7.9% +6.5
8 Automotive 146,527 133,030 -9.2%  128,027 -3.8% +5.5
9 Media 44,757 43,404 -3.0%  44,426 +2.4% +5.4
10 Electronics 198,255 191,920 -3.2%  195,640 +1.9% +5.1
11 Business Services 114,344 115,756 +1.2%  123,064 +6.3% +5.1
12 Beverages 92,972 95,757 +3.0%  103,043 +7.6% +4.6
13 Apparel 24,152 26,086 +8.0%  27,565 +5.7% -2.3
14 Home Furnishings 10,913 12,004 +10.0%  12,487 +4.0% -6.0
15 Restaurants 44,607 48,359 +8.4%  46,734 -3.4% -11.8
16 FMCG 86,978 96,862 +11.4%  93,825 -3.1% -14.5
17 Luxury 61,297 65,539 +6.9%  49,720 -24.1% -31.1
18 Sporting Goods 17,744 21,730 +22.5%  19,201 -11.6% -34.1
19 Energy 7,382 6,944 -5.9%  4,003 -42.4% -36.4

Hospitality 3,502  - N/A  - N/A N/A
DESCRIPTION
Quality of Business Growth = Ratio

No comments:

Post a Comment


   
   
   
Loading...
Custom Slideshows.

ipl cricket live streeming

www.guidetoline.blogpsot.com © 2005-2010 Privacy Policy - Terms Of Use - Powered By www.guidetoline.blogpsot.com

LinkWithin

Related Posts Plugin for WordPress, Blogger...

LinkWithin

Related Posts Plugin for WordPress, Blogger...

LinkWithin

Related Posts Plugin for WordPress, Blogger...

LinkWithin

Related Posts Plugin for WordPress, Blogger...

LinkWithin

Related Posts Plugin for WordPress, Blogger...

LinkWithin

Related Posts Plugin for WordPress, Blogger...