LG Nexus 4 vs Samsung Galaxy Nexus vs Samsung Galaxy S III specs comparison
Share:
Google just announced what might turn out to be the worst-kept Android secret - this year's green robot flagship, the LG Nexus 4. It is certainly a device to be reckoned, with the quad-core Snapdragon S4 Pro, and the large in-cell touch display.
How much of an upgrade is it, compared to last year's Android poster child, the Samsung Galaxy Nexus? And how does it stack up against the most popular Android high-end now, the Galaxy S III?
Have a look at our specs comparison chart below, and tell us whether the LG Nexus 4 is all you hoped for, or whether you think Google has cut some corners to fit into the price point of device that will spread the Android fire fastest amongst fans with its latest Android 4.2 version, and timely updates.
DESIGN | |||
---|---|---|---|
Device type | Smart phone | Smart phone | Smart phone |
OS | Android (4.2) | Android (4.1.2, 4.1, 4.0.4, 4.0.1, 4.0) | Android (4.1.1, 4.0.4) TouchWiz UX UI |
Form factor | Candybar | Candybar | Candybar |
Dimensions | 5.27 x 2.70 x 0.36 (133.9 x 68.7 x 9.1 mm) | 5.33 x 2.67 x 0.35 (135.5 x 67.94 x 8.94 mm) | 5.38 x 2.78 x 0.34 (136.6 x 70.6 x 8.6 mm) |
Weight | the average is 4.1 oz (117 g) | 4.90 oz (139 g)the average is 4.1 oz (117 g) | 4.76 oz (135 g)the average is 4.1 oz (117 g) | 4.69 oz (133 g)
Side Keys | Left: Volume control Right: Lock/Unlock key | Left: Volume control Right: Lock/Unlock key | |
Colors | White, Gray | Black, Brown, Pink, Blue, Red, White, Gray |
DISPLAY | |||
---|---|---|---|
Physical size | 4.7 inches | 4.65 inches | 4.80 inches |
Resolution | 768 x 1280 pixels | 720 x 1280 pixels | 720 x 1280 pixels |
Pixel density
| 318 ppi | 316 ppi | 306 ppi |
Technology
| IPS LCD | Super AMOLED | Super AMOLED |
Colors | 16 777 216 | 16 777 216 | 16 777 216 |
Touchscreen | Capacitive, Multi-touch | Capacitive, Multi-touch | Capacitive, Multi-touch |
Features | Light sensor, Proximity sensor, Scratch-resistant glass | Light sensor, Proximity sensor, Scratch-resistant glass | Light sensor, Proximity sensor, Scratch-resistant glass |
BATTERY | |||
---|---|---|---|
Talk time | the average is 8 h (501 min) | 17.66 hoursthe average is 8 h (501 min) | 22.50 hours|
Stand-by time | the average is 19 days (457 h) | 12.1 days (290 hours)the average is 19 days (457 h) | 34.6 days (830 hours)|
Talk time (3G) | the average is 7 h (432 min) | 8.33 hoursthe average is 7 h (432 min) | 11.60 hours|
Stand-by time (3G) | the average is 20 days (483 h) | 11.2 days (270 hours)the average is 20 days (483 h) | 32.1 days (770 hours)|
Capacity | 2100 mAh | 1750 mAh | 2100 mAh |
Type | Li - Polymer | Li - Ion | Li - Ion |
HARDWARE | |||
---|---|---|---|
System chip
| Qualcomm Snapdragon S4 Pro | TI OMAP4460 | Samsung Exynos 4 (4412) |
Processor
| Quad core, 1500 MHz, Krait | Dual core, 1200 MHz, ARM Cortex-A9 | Quad core, 1400 MHz, ARM Cortex-A9 |
Graphics processor | Adreno 320 | PowerVR SGX540 | ARM Mali-400/MP4 |
System memory
| 2048 MB RAM | 1024 MB RAM / DDR2 | 1024 MB RAM (Dual-channel) / LPDDR2 |
Built-in storage | 8 GB | 32 GB | 32 GB |
Storage expansion | microSD, microSDHC, microSDXC up to 64 GB |
CAMERA | |||
---|---|---|---|
Camera | 8 megapixels, Immobile | 5 megapixels, Immobile | 8 megapixels, Immobile |
Flash | LED | LED | LED |
Aperture size | F2.8 | F2.6 | |
Features | Auto focus, Face detection, Smile detection, Exposure compensation, ISO control, White balance presets, Burst mode, Digital zoom, Geo tagging, Panorama, Scenes, Effects, Voice activation | Auto focus, White balance presets, Digital zoom, Geo tagging, Panorama | Back-illuminated sensor (BSI), CMOS image sensor, Auto focus, Face detection, Exposure compensation, ISO control, White balance presets, Burst mode, Geo tagging, High Dynamic Range mode (HDR), Panorama, Scenes, Effects, Self-timer |
Camcorder | 1920x1080 (1080p HD) (30 fps) | 1920x1080 (1080p HD) (30 fps) | 1920x1080 (1080p HD) (30 fps) |
Recording format | MPEG4 | ||
Features | Video calling | Video calling | Video calling, Digital image stabilization |
Front-facing camera | 1.3 megapixels | 1.3 megapixels | 1.9 megapixels |
CONNECTIVITY | |||
---|---|---|---|
Bluetooth | 4.0 | 3.0 | 4.0 |
Wi-Fi | 802.11 b, g, n | 802.11 a, b, g, n | 802.11 a, b, g, n, n 5GHz |
Mobile hotspot | Yes | Yes | Yes |
Wi-Fi Direct | Yes | Yes | |
USB | USB 2.0 | USB 2.0 | USB 2.0 |
Connector | microUSB | microUSB | microUSB |
Features | Mass storage device, USB Host, USB charging | USB charging | USB Host, USB charging |
Headphones connector | 3.5mm | 3.5mm | 3.5mm |
HDMI | via microUSB | via microUSB | via microUSB |
Charging connector | microUSB | microUSB | microUSB |
Other | NFC, DLNA, MHL, Tethering, Computer sync, OTA sync | NFC, MHL, Computer sync, OTA sync | NFC, DLNA, MHL, Tethering, Computer sync, OTA sync |
REGULATORY APPROVAL | |||
---|---|---|---|
FCC approval
| |||
Date approved | 07 Sep 2012 | 07 Oct 2011 | |
FCC ID value: ZNFE960link | FCC ID value: A3LGTI9250link | ||
FCC measured SAR
| |||
Head | 0.55 W/kg | 0.43 W/kg | |
Body | 1.27 W/kg | 0.74 W/kg | |
Product Specific Use | 1.27 W/kg | ||
Simultaneous Transmission | 1.50 W/kg |
AVAILABILITY | |||
---|---|---|---|
Officially announced | 29 Oct 2012 | 19 Oct 2011 | 03 May 2012 |
Scheduled release
| 13 Nov 2012 (Official) |
SHOPPING INFORMATION | |||
---|---|---|---|
Accessories | USB sync/charge cable, AC Adapter and cable, SIM ejection tool, Safety and Warranty information, Quick start guide | ||
MSRP price | $ 299 |
No comments:
Post a Comment